A data-driven snapshot of the Vancouver rental market. 3,457 active listings across all major neighbourhoods, sourced from Craigslist and Rentals.ca, updated daily.
| Neighbourhood | Median 1BR | Listings |
|---|---|---|
| Downtown | $2,750 | 67 |
| Yaletown | $2,675 | 20 |
| Coal Harbour | $2,650 | 5 |
| UBC | $2,650 | 15 |
| Kerrisdale | $2,450 | 7 |
| Neighbourhood | Median 1BR | Listings |
|---|---|---|
| Marpole | $1,600 | 11 |
| Cambie | $1,600 | 11 |
| Surrey | $1,725 | 66 |
| New Westminster | $1,850 | 27 |
| Coquitlam | $1,950 | 38 |
| Neighbourhood | New Listings | Avg Price |
|---|---|---|
| Burnaby |
272
|
$2,434 |
| Surrey |
175
|
$2,204 |
| Richmond |
114
|
$2,848 |
| Downtown |
112
|
$3,810 |
| Coquitlam |
97
|
$2,149 |
Stop refreshing Craigslist. Get Clozer monitors the entire Vancouver rental market 24/7 and emails you within hours of a match posting — often before most renters even see it.
Browse All Listings →